KEY | DESCRIPTION |
---|---|
UC | Ultrasonic Cleaner. An ultrasonic belt cleaning system to remove particulate and fines that accumulate on the belt during normal furnace operation. Includes ultrasonic generator, heated tank, pumped water recirculation system, and compressed air blow-off of water droplets. As the belt is drawn through a tank of water, ultrasonic energy removes particulate matter and contamination from the belt. Tank water levels are automatically maintained. As the belt exits the tank, a flow of facility-supplied CDA blows water droplets from the belt to aid belt drying through evaporation. Start of ultrasonic cleaning and its duration are set by the user in the OI. The ultrasonic tank water is automatically filled, heated, and drained at the end of cleaning. The system requires plant clean water supply and drain. Same as UCD option, but without electric heater/blower drying system. Option available on most furnaces. |
UCD | Ultrasonic Cleaner with Dryer. An ultrasonic belt cleaning system to remove particulate and fines that accumulate on the belt during normal furnace operation. Includes ultrasonic generator, heated tank, pumped water recirculation system, and an electric heater/blower system to provide automatic cleaning and drying of the belt. As the belt is drawn through a tank of water, ultrasonic energy removes particulate matter and contamination from the belt. Tank water levels are automatically maintained. As the belt exits the tank, a flow of facility-supplied CDA blows water droplets from the belt and then completely dried by an electric heater/blower system. Start of ultrasonic cleaning and its duration are set by the user in the OI. The ultrasonic tank water is automatically filled, heated, and drained at the end of cleaning. The system requires plant clean water supply and drain. Same as UC option, but with electric heater/blower system. Option available on most furnaces. |
UCF | UCD Water Filter, External, Quick Disconnect. Filter for UC or UCD ultrasonic cleaner tank recirculation system. Allows the filter, enclosed in a stainless steel filter housing mounted outside furnace cabinet, to be replaced without opening furnace panels. Requires UCD or UC, option available on most furnaces. |
ULOAD | Unload Station. The unload station is an area 38.1 cm long (15 inch) at the exit of the furnace which provides open access to accommodate removing product from the continuous belt after processing by the furnace. Standard on all furnaces. |
UPSC | Un-interruptible Power Supply, Computer Short term battery backup for computer emergency power when facility power fails. Provides instantaneous protection to computer system from input power interruptions and power surges. Does not provide power for furnace operation (see UPSF option). Option available on most furnaces. |
UPSF | Un-interruptible Power Supply, Furnace. Short term battery backup for emergency power when facility power fails. Provides necessary power to run the belt, fans, and control system for at least twenty minutes during a power outage. The transport belt continues to run at set speed which minimizes product loss during brief power failures. The unit automatically switches from standby to PROCESS START upon restoring power if the lower alarm temperature limit has not been reached. The control software includes modification to add automatic reset without using the normal power up and screen menu selection process, so that immediate restart is available after power interruption. Includes power for computer operation (see UPSC option for computer UPS only). Option available on most furnaces. |
UT | Universal Transformers. Multi-tap transformers that convert power lines ranging from 208 Vac to 480 Vac to voltages required by the furnace control system and accessories, and allow change to a different power line voltage with a single tap change. Other voltages can be accommodated upon request. Standard on all furnaces. |
V-Series | V-series furnaces use the latest descrete digital PID controllers, one for each zone, to control power to the lamp SCR's. This option is in lieu of Computer interface (OIT) and Opto22 PLC. Standard on LA-306 models. Option available select LA-309 and other IR furnace models. |
W-SS | Stainless Steel Work Surfaces. Entrance load station and exit unload station horizontal work surfaces of 304 stainless steel. Standard on most furnaces. |
= Standard equipment = Optional equipment
eMail for Quote |
---|
30025 Alicia Pkwy #417
Laguna Niguel CA 92677 USA
Monday - Friday
7 AM - 4 PM PT